LUXURY
LISTING

Doug Logan

705-991-0160
LUXURY
LISTING

1 Test St
Peterborough, ON

Totally Spoil Yourself This Winter With This Exceptional Personal Spa-Like Get-A-Way On Very Popular Balsam Lake. Bask In The Glory Of Winter At It's Finest In Your Lakeside Hot Tub. Warm Up In Your Sauna, While The Rest Of The Team Is Cooking Up A Storm In Your Very Large And Fully Equipped Dreamy Kitchen.

Property Details

  • $2,999,999
    List Price
  • 123456789
    MLS Number
  • 4
    Beds
  • 3.5
    Baths
  • 3-car
    Garage
  • 4,200
    Square Feet
  • 1995
    Year Built
  • 1/2 Acre
    Lot Size
MAIN FLOOR
2pc: 4' x 9'5" (4' x 9.4') | 38 sq ft
5pc Ensuite: 10'9" x 14'6" (10.8' x 14.5') | 134 sq ft
Breakfast: 17'11" x 6'9" (17.9' x 6.7') | 113 sq ft
Dining: 12'4" x 16'6" (12.4' x 16.5') | 187 sq ft
Garage: 28'7" x 40'3" (28.5' x 40.3') | 869 sq ft
Kitchen: 17'11" x 11'2" (17.9' x 11.1') | 200 sq ft
Laundry: 10'10" x 12'5" (10.8' x 12.4') | 100 sq ft
Living: 23'9" x 25'10" (23.8' x 25.9') | 549 sq ft
Office: 11'8" x 12'7" (11.6' x 12.6') | 141 sq ft
Primary: 15'3" x 21'8" (15.3' x 21.6') | 268 sq ft
Sun Room: 15'6" x 15'2" (15.5' x 15.1') | 189 sq ft
BASEMENT
3pc Bath: 10'9" x 6'8" (10.8' x 6.7') | 71 sq ft
4pc Bath: 13'1" x 6'8" (13.1' x 6.6') | 85 sq ft
Bedroom: 16'8" x 14'2" (16.6' x 14.1') | 208 sq ft
Bedroom: 16'11" x 13'11" (16.9' x 13.9') | 217 sq ft
Bedroom: 15'4" x 15'7" (15.4' x 15.5') | 239 sq ft
Den: 19'7" x 14'7" (19.6' x 14.6') | 192 sq ft
Rec Room: 23'9" x 25'10" (23.8' x 25.9') | 551 sq ft
Utility: 20'6" x 15'10" (20.5' x 15.9') | 208 sq ft
MAIN FLOOR
2pc: 4' x 9'5" (4' x 9.4') | 38 sq ft
5pc Ensuite: 10'9" x 14'6" (10.8' x 14.5') | 134 sq ft
Breakfast: 17'11" x 6'9" (17.9' x 6.7') | 113 sq ft
Dining: 12'4" x 16'6" (12.4' x 16.5') | 187 sq ft
Garage: 28'7" x 40'3" (28.5' x 40.3') | 869 sq ft
Kitchen: 17'11" x 11'2" (17.9' x 11.1') | 200 sq ft
Laundry: 10'10" x 12'5" (10.8' x 12.4') | 100 sq ft
Living: 23'9" x 25'10" (23.8' x 25.9') | 549 sq ft
Office: 11'8" x 12'7" (11.6' x 12.6') | 141 sq ft
Primary: 15'3" x 21'8" (15.3' x 21.6') | 268 sq ft
Sun Room: 15'6" x 15'2" (15.5' x 15.1') | 189 sq ft
BASEMENT
3pc Bath: 10'9" x 6'8" (10.8' x 6.7') | 71 sq ft
4pc Bath: 13'1" x 6'8" (13.1' x 6.6') | 85 sq ft
Bedroom: 16'8" x 14'2" (16.6' x 14.1') | 208 sq ft
Bedroom: 16'11" x 13'11" (16.9' x 13.9') | 217 sq ft
Bedroom: 15'4" x 15'7" (15.4' x 15.5') | 239 sq ft
Den: 19'7" x 14'7" (19.6' x 14.6') | 192 sq ft
Rec Room: 23'9" x 25'10" (23.8' x 25.9') | 551 sq ft
Utility: 20'6" x 15'10" (20.5' x 15.9') | 208 sq ft
MAIN FLOOR
2pc: 4' x 9'5" (4' x 9.4') | 38 sq ft
5pc Ensuite: 10'9" x 14'6" (10.8' x 14.5') | 134 sq ft
Breakfast: 17'11" x 6'9" (17.9' x 6.7') | 113 sq ft
Dining: 12'4" x 16'6" (12.4' x 16.5') | 187 sq ft
Garage: 28'7" x 40'3" (28.5' x 40.3') | 869 sq ft
Kitchen: 17'11" x 11'2" (17.9' x 11.1') | 200 sq ft
Laundry: 10'10" x 12'5" (10.8' x 12.4') | 100 sq ft
Living: 23'9" x 25'10" (23.8' x 25.9') | 549 sq ft
Office: 11'8" x 12'7" (11.6' x 12.6') | 141 sq ft
Primary: 15'3" x 21'8" (15.3' x 21.6') | 268 sq ft
Sun Room: 15'6" x 15'2" (15.5' x 15.1') | 189 sq ft
BASEMENT
3pc Bath: 10'9" x 6'8" (10.8' x 6.7') | 71 sq ft
4pc Bath: 13'1" x 6'8" (13.1' x 6.6') | 85 sq ft
Bedroom: 16'8" x 14'2" (16.6' x 14.1') | 208 sq ft
Bedroom: 16'11" x 13'11" (16.9' x 13.9') | 217 sq ft
Bedroom: 15'4" x 15'7" (15.4' x 15.5') | 239 sq ft
Den: 19'7" x 14'7" (19.6' x 14.6') | 192 sq ft
Rec Room: 23'9" x 25'10" (23.8' x 25.9') | 551 sq ft
Utility: 20'6" x 15'10" (20.5' x 15.9') | 208 sq ft

Presented By

Doug Logan

Contact
Send a Message