112 Stewart StPeterborough, ON

  • Beds
    3
  • Baths
    2
  • Square Feet
    1,200
MAIN FLOOR
4pc Bath: 7'8" x 4'11" | (38 sq ft)
Dining: 19'2" x 13'12" | (240 sq ft)
Foyer: 6'6" x 11'9" | (59 sq ft)
Kitchen: 12'2" x 15'1" | (184 sq ft)
Living: 12'2" x 11'9" | (142 sq ft)
Mudroom: 14'8" x 12'9" | (139 sq ft)
2ND FLOOR
4pc Bath: 7'10" x 6'9" | (48 sq ft)
Bedroom: 10'8" x 10'10" | (115 sq ft)
Bedroom: 7'11" x 9'2" | (73 sq ft)
Primary: 10'8" x 12'11" | (137 sq ft)
BASEMENT
Unfinished: 8'5" x 13'4" | (98 sq ft)
Unfinished: 5'1" x 8'1" | (42 sq ft)
Unfinished: 14'6" x 15'9" | (191 sq ft)
Unfinished: 12'12" x 15'0" | (157 sq ft)
MAIN FLOOR
4pc Bath: 7'8" x 4'11" | (38 sq ft)
Dining: 19'2" x 13'12" | (240 sq ft)
Foyer: 6'6" x 11'9" | (59 sq ft)
Kitchen: 12'2" x 15'1" | (184 sq ft)
Living: 12'2" x 11'9" | (142 sq ft)
Mudroom: 14'8" x 12'9" | (139 sq ft)
2ND FLOOR
4pc Bath: 7'10" x 6'9" | (48 sq ft)
Bedroom: 10'8" x 10'10" | (115 sq ft)
Bedroom: 7'11" x 9'2" | (73 sq ft)
Primary: 10'8" x 12'11" | (137 sq ft)
BASEMENT
Unfinished: 8'5" x 13'4" | (98 sq ft)
Unfinished: 5'1" x 8'1" | (42 sq ft)
Unfinished: 14'6" x 15'9" | (191 sq ft)
Unfinished: 12'12" x 15'0" | (157 sq ft)
MAIN FLOOR
4pc Bath: 7'8" x 4'11" | (38 sq ft)
Dining: 19'2" x 13'12" | (240 sq ft)
Foyer: 6'6" x 11'9" | (59 sq ft)
Kitchen: 12'2" x 15'1" | (184 sq ft)
Living: 12'2" x 11'9" | (142 sq ft)
Mudroom: 14'8" x 12'9" | (139 sq ft)
2ND FLOOR
4pc Bath: 7'10" x 6'9" | (48 sq ft)
Bedroom: 10'8" x 10'10" | (115 sq ft)
Bedroom: 7'11" x 9'2" | (73 sq ft)
Primary: 10'8" x 12'11" | (137 sq ft)
BASEMENT
Unfinished: 8'5" x 13'4" | (98 sq ft)
Unfinished: 5'1" x 8'1" | (42 sq ft)
Unfinished: 14'6" x 15'9" | (191 sq ft)
Unfinished: 12'12" x 15'0" | (157 sq ft)