1461 Sunset DrCavan, ON

Lorrie Tom

REALTOR®
RE/MAX Hallmark® Eastern Realty
705-761-9866
  • Beds
    4
  • Baths
    3
  • Square Feet
    1,750
Main Building
MAIN FLOOR
3pc Bath: 6'2" x 7'9" | (40 sq ft)
3pc Ensuite: 8'2" x 7'10" | (63 sq ft)
Bedroom: 9'12" x 11'4" | (102 sq ft)
Bedroom: 13'6" x 11'2" | (150 sq ft)
Den: 11'7" x 12'11" | (150 sq ft)
Dining: 8'10" x 18'12" | (165 sq ft)
Foyer: 6'7" x 9'8" | (63 sq ft)
Garage: 19'3" x 18'10" | (361 sq ft)
Kitchen: 12'10" x 14'12" | (168 sq ft)
Laundry: 6'7" x 12'7" | (83 sq ft)
Living: 16'4" x 16'7" | (250 sq ft)
Primary: 14'11" x 14'7" | (191 sq ft)
Sun Room: 15'1" x 9'7" | (144 sq ft)
BASEMENT
3pc Bath: 7'9" x 9'5" | (63 sq ft)
Bedroom: 13'8" x 7'8" | (105 sq ft)
Bedroom: 13'9" x 10'7" | (144 sq ft)
Rec Room: 31'11" x 17'4" | (443 sq ft)
Storage: 7'7" x 12'2" | (92 sq ft)
Storage: 7'5" x 13'9" | (101 sq ft)
Utility: 15'10" x 16'2" | (253 sq ft)
Utility: 3'7" x 2'12" | (11 sq ft)
Workshop
Workshop: 27'1" x 36'11" | (998 sq ft)
Main Building
MAIN FLOOR
3pc Bath: 6'2" x 7'9" | (40 sq ft)
3pc Ensuite: 8'2" x 7'10" | (63 sq ft)
Bedroom: 9'12" x 11'4" | (102 sq ft)
Bedroom: 13'6" x 11'2" | (150 sq ft)
Den: 11'7" x 12'11" | (150 sq ft)
Dining: 8'10" x 18'12" | (165 sq ft)
Foyer: 6'7" x 9'8" | (63 sq ft)
Garage: 19'3" x 18'10" | (361 sq ft)
Kitchen: 12'10" x 14'12" | (168 sq ft)
Laundry: 6'7" x 12'7" | (83 sq ft)
Living: 16'4" x 16'7" | (250 sq ft)
Primary: 14'11" x 14'7" | (191 sq ft)
Sun Room: 15'1" x 9'7" | (144 sq ft)
BASEMENT
3pc Bath: 7'9" x 9'5" | (63 sq ft)
Bedroom: 13'8" x 7'8" | (105 sq ft)
Bedroom: 13'9" x 10'7" | (144 sq ft)
Rec Room: 31'11" x 17'4" | (443 sq ft)
Storage: 7'7" x 12'2" | (92 sq ft)
Storage: 7'5" x 13'9" | (101 sq ft)
Utility: 15'10" x 16'2" | (253 sq ft)
Utility: 3'7" x 2'12" | (11 sq ft)
Workshop
Workshop: 27'1" x 36'11" | (998 sq ft)
Main Building
MAIN FLOOR
3pc Bath: 6'2" x 7'9" | (40 sq ft)
3pc Ensuite: 8'2" x 7'10" | (63 sq ft)
Bedroom: 9'12" x 11'4" | (102 sq ft)
Bedroom: 13'6" x 11'2" | (150 sq ft)
Den: 11'7" x 12'11" | (150 sq ft)
Dining: 8'10" x 18'12" | (165 sq ft)
Foyer: 6'7" x 9'8" | (63 sq ft)
Garage: 19'3" x 18'10" | (361 sq ft)
Kitchen: 12'10" x 14'12" | (168 sq ft)
Laundry: 6'7" x 12'7" | (83 sq ft)
Living: 16'4" x 16'7" | (250 sq ft)
Primary: 14'11" x 14'7" | (191 sq ft)
Sun Room: 15'1" x 9'7" | (144 sq ft)
BASEMENT
3pc Bath: 7'9" x 9'5" | (63 sq ft)
Bedroom: 13'8" x 7'8" | (105 sq ft)
Bedroom: 13'9" x 10'7" | (144 sq ft)
Rec Room: 31'11" x 17'4" | (443 sq ft)
Storage: 7'7" x 12'2" | (92 sq ft)
Storage: 7'5" x 13'9" | (101 sq ft)
Utility: 15'10" x 16'2" | (253 sq ft)
Utility: 3'7" x 2'12" | (11 sq ft)
Workshop
Workshop: 27'1" x 36'11" | (998 sq ft)

Lorrie Tom

REALTOR®
RE/MAX Hallmark® Eastern Realty
91 George Street N.
Peterborough, ON K9J 7Y8
Send a Message