43 Lily Lake Rd, Peterborough

$724,900   |   4 beds   |   2 baths

43 Lily Lake Rd
Peterborough, ON

Property Details

MAIN FLOOR
4pc Bath: 4'10" x 6'10" | (33 sq ft)
Dining: 11'11" x 10'3" | (122 sq ft)
Family: 11'3" x 18'6" | (208 sq ft)
Garage: 20'2" x 18'11" | (380 sq ft)
Kitchen: 11'4" x 12'5" | (128 sq ft)
Living: 11'10" x 14'8" | (173 sq ft)
Sun Room: 7'8" x 13'5" | (102 sq ft)
2ND FLOOR
4pc Bath: 8'3" x 7'0" | (49 sq ft)
Bedroom: 8'5" x 9'2" | (77 sq ft)
Bedroom: 11'11" x 12'10" | (129 sq ft)
Bedroom: 11'9" x 9'4" | (109 sq ft)
Primary: 11'10" x 11'12" | (142 sq ft)
BASEMENT
Rec Room: 10'6" x 18'0" | (190 sq ft)
Storage: 10'6" x 6'0" | (63 sq ft)
Utility: 11'8" x 28'2" | (328 sq ft)
MAIN FLOOR
4pc Bath: 4'10" x 6'10" | (33 sq ft)
Dining: 11'11" x 10'3" | (122 sq ft)
Family: 11'3" x 18'6" | (208 sq ft)
Garage: 20'2" x 18'11" | (380 sq ft)
Kitchen: 11'4" x 12'5" | (128 sq ft)
Living: 11'10" x 14'8" | (173 sq ft)
Sun Room: 7'8" x 13'5" | (102 sq ft)
2ND FLOOR
4pc Bath: 8'3" x 7'0" | (49 sq ft)
Bedroom: 8'5" x 9'2" | (77 sq ft)
Bedroom: 11'11" x 12'10" | (129 sq ft)
Bedroom: 11'9" x 9'4" | (109 sq ft)
Primary: 11'10" x 11'12" | (142 sq ft)
BASEMENT
Rec Room: 10'6" x 18'0" | (190 sq ft)
Storage: 10'6" x 6'0" | (63 sq ft)
Utility: 11'8" x 28'2" | (328 sq ft)
MAIN FLOOR
4pc Bath: 4'10" x 6'10" | (33 sq ft)
Dining: 11'11" x 10'3" | (122 sq ft)
Family: 11'3" x 18'6" | (208 sq ft)
Garage: 20'2" x 18'11" | (380 sq ft)
Kitchen: 11'4" x 12'5" | (128 sq ft)
Living: 11'10" x 14'8" | (173 sq ft)
Sun Room: 7'8" x 13'5" | (102 sq ft)
2ND FLOOR
4pc Bath: 8'3" x 7'0" | (49 sq ft)
Bedroom: 8'5" x 9'2" | (77 sq ft)
Bedroom: 11'11" x 12'10" | (129 sq ft)
Bedroom: 11'9" x 9'4" | (109 sq ft)
Primary: 11'10" x 11'12" | (142 sq ft)
BASEMENT
Rec Room: 10'6" x 18'0" | (190 sq ft)
Storage: 10'6" x 6'0" | (63 sq ft)
Utility: 11'8" x 28'2" | (328 sq ft)